Basic Tables
Simple Table
Using the most basic table markup.
ID | Name | Position | Salary |
---|---|---|---|
1 | Tiger Nixon | System Architect | $320,800 |
2 | Garrett Winters | Accountant | $170,750 |
3 | Ashton Cox | Junior Technical Author | $86,000 |
4 | Cedric Kelly | Senior Javascript Developer | $433,060 |
5 | Airi Satou | Accountant | $162,700 |
Striped Rows
Add zebra-striping to any table row.
ID | Name | Position | Salary |
---|---|---|---|
1 | Tiger Nixon | System Architect | $320,800 |
2 | Garrett Winters | Accountant | $170,750 |
3 | Ashton Cox | Junior Technical Author | $86,000 |
4 | Cedric Kelly | Senior Javascript Developer | $433,060 |
5 | Airi Satou | Accountant | $162,700 |
Bordered Table
Add borders on all sides of the table and cells.
ID | Name | Position | Salary |
---|---|---|---|
1 | Tiger Nixon | System Architect | $320,800 |
2 | Garrett Winters | Accountant | $170,750 |
3 | Ashton Cox | Junior Technical Author | $86,000 |
4 | Cedric Kelly | Senior Javascript Developer | $433,060 |
5 | Airi Satou | Accountant | $162,700 |
Hoverable Rows Table
To enable a hover state on table rows.
ID | Name | Position | Salary |
---|---|---|---|
1 | Tiger Nixon | System Architect | $320,800 |
2 | Garrett Winters | Accountant | $170,750 |
3 | Ashton Cox | Junior Technical Author | $86,000 |
4 | Cedric Kelly | Senior Javascript Developer | $433,060 |
5 | Airi Satou | Accountant | $162,700 |